Women Sport Australia's 10th annual Women in Sport Brunch proudly supported by Victoria University returns to Marvel Stadium on Friday October 6th, but this time... it's a BRUNCH!
Friday 6th October
8.30am for 9.00am START
11.45am CONCLUDES
Victory Room, Marvel Stadium, Docklands
2023 has already been a TRANSFORMATIONAL year for sport in Australia at all levels.
The greatest ever FIFA Women's World Cup has provided tangible evidence there is an amplified respect and response for women's sport in Australia.
Our Matilda's have helped smash broadcast numbers, attendance figures AND created one of this generation's most iconic moments in history with their heartstopping quarter final victory against France.
Outside of football, records have broken across 2023 for attendance across majority of women's leagues (NRLW, AFLW, SuperW, WBBL, Suncorp Super Netball and the WNBL), yet reports show, it's predominately male sports fans in the stands.
And the Barbie Movie launched also smashing records.
So the question we ask is.. What do WOMEN want when it comes to sport?
What do female athletes want?
What do female fans want ?
What do WOMEN want?
How do we convert female support to female fans to female investors to female champions.
Are we giving WOMEN what they want through sport?
What matters most to create an equitable, safe and barrier-less environment for women and girls to participate in sport AND what's in the art of marketing strategies and fan engagement campaigns that atttract women to invest and support sport?
Join us, to have this 'Real chat'. To Reflect on what has been an incredible, transformational year, but also to discuss with some leading brand managers and strategic minds, this HUGE question 'What do WOMEN want?'
We look forward to seeing you at the Victory Room for the 2023 Women in Sport Brunch!
Ticket Type | Price | |
---|---|---|
Early Bird Price Single ticket, includes full breakfast and coffee.<br>Offer available until 8th September. | $95.00 | Sale Ended |
Women Sport Australia Member SINGLE PERSON TICKET&amp;lt;br&amp;gt;Women Sport Australia Member Price.&amp;lt;br&amp;gt;Includes - full breakfast menu, coffee and tea | $99.00 | Sale Ended |
Non-Member Ticket Women in Sport Breakfast, non member single admission ticket.&amp;lt;div&amp;gt;Includes full breakfast, coffee and tea station, seated with a mixed peer group.&amp;lt;/div&amp;gt; | $105.00 | Sale Ended |
Women Sport Australia Member - Table of 10 Table of 10 seats includes:&amp;lt;div&amp;gt;Full breakfast, tea and coffee&amp;lt;/div&amp;gt;&amp;lt;div&amp;gt;Logo incorporated onto the table setting&amp;lt;/div&amp;gt;&amp;lt;div&amp;gt;Once table is purchased, Women Sport Australia will be in touch to determine guest details and dietary requirements.&amp;lt;/div&amp;gt; | $990.00 | Sale Ended |
Non-Member - Table of 10 Non-Member table of 10 individual seats full breakfast, tea and coffee&amp;lt;div&amp;gt;Incorporates logo onto the table setting if relevant.&amp;lt;/div&amp;gt;&amp;lt;div&amp;gt;Once table is purchased, Women Sport Australia will be in touch to determine guest details and dietary requirements.&amp;lt;/div&amp;gt; | $1,048.00 | Sale Ended |
Tertiary ticket A ticket for tertiary students and staff | $80.00 | Sale Ended |
Bronze Partner Join us as a bronze partner and align your organisation to this annual event with our intimate partnership package.&lt;div&gt;1 x table (10 tickets total)&lt;/div&gt;&lt;div&gt;MC to mention Company as partner of the event&lt;/div&gt;&lt;div&gt;Logo to be displayed on event website and post-event media release&lt;/div&gt;&lt;div&gt;logo to be displayed on partner table at the event&lt;/div&gt;&lt;div&gt;Logo to be be included on printed event collateral and big screen&amp;nbsp;&lt;/div&gt; | $2,200.00 | Sale Ended |
Silver Partner Our silver level partnership will amplify your alignment and provide an opportunity to nominate one of your superstar advocates for an annual Women Sport Australia Community Award.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Benefits&lt;/div&gt;&lt;div&gt;2 x tables (20 tickets total)&lt;/div&gt;&lt;div&gt;Premium table placement at the event&lt;/div&gt;&lt;div&gt;Partner logo to appear in end frame of event wrap video&lt;/div&gt;&lt;div&gt;MC to mention Company as partner of the event&lt;/div&gt;&lt;div&gt;Logo to be displayed on event website and post-event media release&lt;/div&gt;&lt;div&gt;&amp;nbsp;logo to be displayed on respective company tables at the event&lt;/div&gt;&lt;div&gt;Logo to be be included on printed event collateral and big screen display&lt;/div&gt;&lt;div&gt;Partner to nominate a WSA Community Award recipient&lt;/div&gt; | $3,570.00 | Sale Ended |
Gold Partner &lt;div&gt;Our Gold Partnership is the premium package for organisations looking to maximise their presence at the Women in Sport breakfast.&amp;nbsp;&lt;/div&gt;&lt;div&gt;Receive VIP networking opportunities, broader brand exposure in event and through social media and event content to share with your own community and stakeholder network amongst an array of other fantastic benefits.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;Benefits&amp;nbsp;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;4 x VIP tickets to be situated with invited VIP guests, panelists &amp;amp; WSA Board Directors&lt;/li&gt;&lt;li&gt;2 x tables (20 tickets total)&lt;span class="Apple-converted-space"&gt;&amp;nbsp;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;Premium table placement at the event&lt;/li&gt;&lt;li&gt;Partner logo to be included on arrival media wall at the event&lt;/li&gt;&lt;li&gt;Partner featured in event wrap video and logo to appear in end frame&lt;/li&gt;&lt;li&gt;Partner imagery (to be decided by both parties) to be on stadium LED around pitch for the duration of the event&lt;/li&gt;&lt;li&gt;MC to mention Company as partner of the event&lt;span class="Apple-converted-space"&gt;&amp;nbsp;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;Logo to be displayed on event website and post-event media release&lt;/li&gt;&lt;li&gt;Solo logo to be displayed on respective company tables at the event&lt;/li&gt;&lt;li&gt;Logo to be be included on printed event collateral and big screen display&lt;/li&gt;&lt;li&gt;Partner to nominate a WSA Community Award recipient&lt;span class="Apple-converted-space"&gt;&amp;nbsp;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;Partner to be tagged in social post on WSA platforms regarding WSA Community Award winners post event&lt;/li&gt;&lt;li&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;div&gt;&lt;/div&gt; | $5,500.00 | Sale Ended |
Event Supporting Partner Share your passion for Women's Sport with an exclusive major support partnership.&lt;div&gt;10 x VIP tickets to be situated with invited VIP guests, panelists; WSA Board Director&lt;/div&gt;&lt;div&gt;2 x tables (20 tickets total)&lt;/div&gt;&lt;div&gt;Premium table placement at the event&lt;/div&gt;&lt;div&gt;Right to activate at the event e.g. giveaway or branded activity for attendees&lt;/div&gt;&lt;div&gt;Partner logo to be included on arrival media wall at the event&lt;/div&gt;&lt;div&gt;Partner featured in event wrap video and logo to appear in end frame&lt;/div&gt;&lt;div&gt;Partner imagery (to be decided by both parties) to be on stadium LED around pitch for the duration of the event&lt;/div&gt;&lt;div&gt;MC to mention Company as partner of the event&lt;/div&gt;&lt;div&gt;Logo to be displayed on event website and post-event media release&lt;/div&gt;&lt;div&gt;Solo logo to be displayed on respective company tables at the event&lt;/div&gt;&lt;div&gt;Logo to be be included on printed event collateral and big screen display&lt;/div&gt;&lt;div&gt;Presenting partner of the WSA Community Awards&lt;/div&gt;&lt;div&gt;Partner representative to present the WSA Community Award recipients&lt;/div&gt;&lt;div&gt;Partner to nominate a WSA Community Award recipient&lt;/div&gt;&lt;div&gt;Partner to feature in social post on WSA platforms regarding WSA Community Award winners post event.&lt;/div&gt; | $8,800.00 | Sale Ended |
WSA Major Partner Tables | $0.00 | Sale Ended |
Victoria, Australia